 
|
| Member profile |

|
| Username: |
pingomin |
| Country: |
|
| Skill: |
Hobby surfer |
|
|
| SESSION MATRIX |
| Wind m/s |
Race |
Freerace |
Freeride |
Freestyle |
Wave |
Other |
Sessions |
| 01-4 | | | | | 1 | | 1 |
| 04-6 | | | | | | | |
| 06-8 | | | 13,5 | | 2,25 | | 12 |
| 08-10 | | | 51,25 | | 23 | | 38 |
| 10-12 | | | 37 | | 133,75 | | 92 |
| 12-14 | | | | | 68,5 | | 33 |
| 14+ | | | 7,5 | | 27 | | 21 |
| |
0 h |
0 h |
109,25 h |
0 h |
255,5 h |
0 h |
197 pcs |
| There are no pictures in this gallery. |
|
|