 
|
| Member profile |

|
| Username: |
nickma |
| Country: |
|
| Skill: |
Hobby surfer |
|
|
| SESSION MATRIX |
| Wind m/s |
Race |
Freerace |
Freeride |
Freestyle |
Wave |
Other |
Sessions |
| 01-4 | | | | | | | |
| 04-6 | | 11,5 | 5 | | | | 10 |
| 06-8 | | 141,25 | 33,5 | 13,5 | 3 | | 87 |
| 08-10 | | 124,75 | 23,5 | 44,5 | 14,5 | | 91 |
| 10-12 | | 12 | 8 | 18,5 | 25 | | 24 |
| 12-14 | | 11 | | 17 | 7 | | 13 |
| 14+ | | 26,25 | 1,5 | | 28,25 | | 22 |
| |
0 h |
326,75 h |
71,5 h |
93,5 h |
77,75 h |
0 h |
247 pcs |
| There are no pictures in this gallery. |
|
|